Honey Bunches of Oats Nutrition Information
Want even more nutrition information about your favorite Honey Bunches of Oats flavors? Learn bunches more than just what’s on the box.
Nutrition Facts
Serving Size 3/4 cup (32g)
| Amount Per Serving | Cereal | Cereal with 1/2 cup Fat Free Milk |
|---|---|---|
| Calories | 130 | 170 |
| Calories from Fat | 20 | 20 |
| % Daily Value** | ||
| Total Fat 2.5g* | 4% | 4% |
| Saturated Fat 0g | 0% | 0% |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.5g | ||
| Monounsaturated Fat 1.5g | ||
| Cholesterol 0mg | 0% | 0% |
| Sodium 135mg | 6% | 8% |
| Potassium 65mg | 2% | 8% |
| Total Carbohydrate 26g | 9% | 11% |
| Dietary Fiber 2g | 8% | 8% |
| Sugars 6g | ||
| Other Carbohydrate 18g | ||
| Protein 2g | ||
|
|
||
| Vitamin A | 15% | 20% |
| Vitamin C | 0% | 0% |
| Calcium | 0% | 15% |
| Iron | 60% | 60% |
| Vitamin D | 10% | 25% |
| Thiamin | 25% | 30% |
| Riboflavin | 25% | 35% |
| Niacin | 25% | 25% |
| Vitamin B6 | 25% | 25% |
| Folic Acid | 50% | 50% |
| Vitamin B12 | 25% | 35% |
| Phosphorus | 6% | 20% |
| Magnesium | 4% | 8% |
| Zinc | 2% | 6% |
| Copper | 4% | 4% |
* Amount in Cereal. One half cup fat free milk contributes an additional 40 calories, 65mg sodium, 200mg potassium, 6g total carbohydrate (6g sugars) and 4g protein.
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g |